Chula Vista has 5 main ZIP codes and 2 very different halves. Western Chula Vista is older, denser and more rented, while the eastern communities are newer, master-planned neighborhoods built from the late 1980s onward.
Every Service, Every ZIP Code
Inspection, K9, heat, chemical, steam and fumigation quotes are available in all 5 ZIP codes. Compare them on the Chula Vista bed bug services page.
| ZIP code | Part of Chula Vista | Neighborhoods | About |
|---|---|---|---|
| 91910 | Central and northwest, including the bayfront | Downtown, the Civic Center, Third Avenue Village, the bayfront, Southwestern College area | About 79,600 residents |
| 91911 | Southwest | Southwest Chula Vista, the Palomar corridor, Otay area | About 85,400 residents |
| 91913 | East, central Otay Ranch | Western villages of Otay Ranch, near Eastlake | About 55,900 residents |
| 91914 | East, near Eastlake | Rolling Hills Ranch, Eastlake Hills and Eastlake Woods area | About 17,500 residents |
| 91915 | Southeast | Eastlake Vistas, southern and eastern villages of Otay Ranch, Otay Ranch Town Center area | About 33,200 residents |
Population and housing figures are rounded Census estimates from unitedstateszipcodes.org.
How your call is handled: Bed Bug Control CA is a free referral service. When you call or send the form, you are connected with an independent, licensed pest control company that serves Chula Vista. That company inspects, quotes and does the work.